<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Times of Israel</title>
	<atom:link href="https://www.timesofisrael.com/topic/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.timesofisrael.com/topic/astronomy/</link>
	<description>News from Israel, the Middle East and the Jewish World</description>
	<lastBuildDate>Tue, 09 Jun 2026 16:00:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://static-cdn.toi-media.com/www/uploads/2018/11/toi_icon_512-200x200.png</url>
	<title>astronomy | The Times of Israel</title>
	<link>https://www.timesofisrael.com/topic/astronomy/</link>
	<width>32</width>
	<height>32</height>
</image> 
				<item>
        <title>Bucking boycotts, prizewinning Israeli astrophysicist finds &#8216;Zen-like&#8217; perspective in space</title>
		<link>https://www.timesofisrael.com/bucking-boycotts-prizewinning-israeli-astrophysicist-finds-zen-like-perspective-in-space/</link>
		<pubDate>Sat, 06 Jun 2026 07:05:27 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astronomy Israel]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[physics research]]></category>
		<category><![CDATA[Weizmann Institute]]></category>
		<category><![CDATA[Tel Aviv University]]></category>
		<category><![CDATA[Blavatnik Awards for Young Scientists]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3835562</guid>
		<description><![CDATA[<p>Open University’s first Blavatnik Award laureate, Paz Beniamini, studies cosmic bursts and neutron stars; says science must 'be done on international level' regardless of politics</p>
<p>The post <a href="https://www.timesofisrael.com/bucking-boycotts-prizewinning-israeli-astrophysicist-finds-zen-like-perspective-in-space/">Bucking boycotts, prizewinning Israeli astrophysicist finds &#8216;Zen-like&#8217; perspective in space</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2026/06/ERAN-BEERI-0414.jpg-e1780491891390-1024x640.jpeg" title="Bucking boycotts, prizewinning Israeli astrophysicist finds &#8216;Zen-like&#8217; perspective in space" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Atmosphere spotted on celestial body in far reaches of solar system</title>
		<link>https://www.timesofisrael.com/atmosphere-spotted-on-celestial-body-in-far-reaches-of-solar-system/</link>
		<pubDate>Mon, 04 May 2026 17:11:16 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[Solar system]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[astronomy]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3816226</guid>
		<description><![CDATA[<p>Icy body, classified as trans-Neptunian object, is 500 km across, has atmosphere over 5 million times thinner than Earth's; astronomers mull better name than current (612533) 2002 XV93</p>
<p>The post <a href="https://www.timesofisrael.com/atmosphere-spotted-on-celestial-body-in-far-reaches-of-solar-system/">Atmosphere spotted on celestial body in far reaches of solar system</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2026/05/AP26121682527180-1024x640.jpg" title="Atmosphere spotted on celestial body in far reaches of solar system" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>A star is born: Israeli team detects stellar-creation particles 400 light-years away</title>
		<link>https://www.timesofisrael.com/a-star-is-born-israeli-team-detects-stellar-creation-particles-400-light-years-away/</link>
		<pubDate>Fri, 06 Feb 2026 05:57:15 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astronomy Israel]]></category>
		<category><![CDATA[Technion -- Israel Institute of Technology]]></category>
		<category><![CDATA[Israeli research]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[physics research]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3748570</guid>
		<description><![CDATA[<p>Using NASA's James Webb Space Telescope, Technion-Israel Institute of Technology researchers measure cosmic rays in far-off Barnard 68 nebula; study opens 'new field of astrophysics research'</p>
<p>The post <a href="https://www.timesofisrael.com/a-star-is-born-israeli-team-detects-stellar-creation-particles-400-light-years-away/">A star is born: Israeli team detects stellar-creation particles 400 light-years away</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2026/02/3-1024x640.jpg" title="A star is born: Israeli team detects stellar-creation particles 400 light-years away" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Astronomer Avi Loeb warns world not to ignore new comet&#8217;s potential alien threat</title>
		<link>https://www.timesofisrael.com/astronomer-avi-loeb-warns-world-not-to-ignore-new-comets-potential-alien-threat/</link>
		<pubDate>Sun, 09 Nov 2025 01:34:58 +0000</pubDate>
				<category><![CDATA[Jewish Times]]></category>
		<category><![CDATA[Oumuamua]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Jewish scientists]]></category>
		<category><![CDATA[Israeli science]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[extraterrestrials]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[interstellar space]]></category>
		<category><![CDATA[interstellar objects]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3681807</guid>
		<description><![CDATA[<p>Israel-born Harvard scientist, no stranger to controversy, has asked Kim Kardashian to join his research team after the celeb got some answers about 3I/ATLAS from a recalcitrant NASA head</p>
<p>The post <a href="https://www.timesofisrael.com/astronomer-avi-loeb-warns-world-not-to-ignore-new-comets-potential-alien-threat/">Astronomer Avi Loeb warns world not to ignore new comet&#8217;s potential alien threat</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2025/11/Screenshot-2025-11-07-at-15.06.13-fotor-2025110715754-1024x640.jpg" title="Astronomer Avi Loeb warns world not to ignore new comet&#8217;s potential alien threat" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Team led by Israeli and American scientists discovers silicon and sulfur at supernova core</title>
		<link>https://www.timesofisrael.com/team-led-by-israeli-and-american-scientists-discovers-silicon-and-sulfur-at-supernova-core/</link>
		<pubDate>Wed, 20 Aug 2025 20:22:33 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Israeli science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astronomy Israel]]></category>
		<category><![CDATA[Israeli research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Weizmann Institute]]></category>
		<category><![CDATA[2025 Israel-Iran war]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space tech]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3623490</guid>
		<description><![CDATA[<p>Weizmann Institute of Science and Northwestern University researchers say analysis of inner depths of star SN2021yfj confirms the theory that stars have heavier elements</p>
<p>The post <a href="https://www.timesofisrael.com/team-led-by-israeli-and-american-scientists-discovers-silicon-and-sulfur-at-supernova-core/">Team led by Israeli and American scientists discovers silicon and sulfur at supernova core</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2025/08/2220555-1024x640.jpeg" title="Team led by Israeli and American scientists discovers silicon and sulfur at supernova core" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>In world breakthrough, scientists see star survive encounter with a black hole</title>
		<link>https://www.timesofisrael.com/in-world-breakthrough-scientists-see-star-survive-encounter-with-a-black-hole/</link>
		<pubDate>Mon, 21 Jul 2025 15:01:58 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astronomy Israel]]></category>
		<category><![CDATA[Tel Aviv University]]></category>
		<category><![CDATA[astrophysics]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3602852</guid>
		<description><![CDATA[<p>Star AT 2022dbl wandered close to black hole but was only partially destroyed; Tel Aviv University researchers say discovery 'changes our conceptions of black holes'</p>
<p>The post <a href="https://www.timesofisrael.com/in-world-breakthrough-scientists-see-star-survive-encounter-with-a-black-hole/">In world breakthrough, scientists see star survive encounter with a black hole</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2025/07/2.-The-research-team-1024x640.jpeg" title="In world breakthrough, scientists see star survive encounter with a black hole" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Astronomers say they&#8217;ve found strongest ever &#8216;hints&#8217; of life beyond our solar system</title>
		<link>https://www.timesofisrael.com/astronomers-say-theyve-found-strongest-ever-hints-of-life-beyond-our-solar-system/</link>
		<pubDate>Thu, 17 Apr 2025 13:20:24 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[James Webb Space Telescope]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3528946</guid>
		<description><![CDATA[<p>British-US team detects 'biosignatures' on planet K2-18b, 124 lightyears from Earth, says it is 'closest we have come to seeing a feature that we can attribute to life'</p>
<p>The post <a href="https://www.timesofisrael.com/astronomers-say-theyve-found-strongest-ever-hints-of-life-beyond-our-solar-system/">Astronomers say they&#8217;ve found strongest ever &#8216;hints&#8217; of life beyond our solar system</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2025/04/AFP__20250416__42J39NP__v1__HighRes__SpaceScienceAstronomyPlanetLife-1024x640.jpg" title="Astronomers say they&#8217;ve found strongest ever &#8216;hints&#8217; of life beyond our solar system" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Skygazers across broad swath of Northern Hemisphere see partial solar eclipse</title>
		<link>https://www.timesofisrael.com/skygazers-across-broad-swath-of-northern-hemisphere-see-partial-solar-eclipse/</link>
		<pubDate>Sat, 29 Mar 2025 16:57:07 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?post_type=liveblog_entry&#038;p=3513507</guid>
		<description><![CDATA[<p>People in much of Europe and North America -- though not Israel -- get to watch a bite taken out of the sun as the moon crosses its path</p>
<p>The post <a href="https://www.timesofisrael.com/skygazers-across-broad-swath-of-northern-hemisphere-see-partial-solar-eclipse/">Skygazers across broad swath of Northern Hemisphere see partial solar eclipse</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2025/03/AFP__20250329__38D99KF__v1__HighRes__FranceAstronomyEclipse-1024x640.jpg" title="Skygazers across broad swath of Northern Hemisphere see partial solar eclipse" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>In time for the equinox, Israel&#8217;s first solar observatory opens in northern Druze town</title>
		<link>https://www.timesofisrael.com/in-time-for-the-equinox-israels-first-solar-observatory-opens-in-northern-druze-town/</link>
		<pubDate>Thu, 20 Mar 2025 05:33:40 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astronomy Israel]]></category>
		<category><![CDATA[ISA Israel Space Agency]]></category>
		<category><![CDATA[Ministry of Innovation]]></category>
		<category><![CDATA[Ministry of Science and Technology]]></category>
		<category><![CDATA[Ministry of Science Technology and Space]]></category>
		<category><![CDATA[Isfiya]]></category>
		<category><![CDATA[Druze]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3490659</guid>
		<description><![CDATA[<p>Solaris launches in Isfiya as part of a government program to increase space research in the Arab Israeli community </p>
<p>The post <a href="https://www.timesofisrael.com/in-time-for-the-equinox-israels-first-solar-observatory-opens-in-northern-druze-town/">In time for the equinox, Israel&#8217;s first solar observatory opens in northern Druze town</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2025/02/IMG_9222-e1742305917553-1024x640.jpg" title="In time for the equinox, Israel&#8217;s first solar observatory opens in northern Druze town" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Study uses Egyptian mythology as blueprint for ancient heavens</title>
		<link>https://www.timesofisrael.com/study-uses-classical-egyptian-mythology-as-blueprint-for-ancient-heavens/</link>
		<pubDate>Mon, 15 Apr 2024 09:31:20 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[ancient Egypt]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3266858</guid>
		<description><![CDATA[<p>Astrophysicist Or Gruar uses observatory simulators to map the galaxy onto sky-goddess Nut's body in potential Egyptology breakthrough</p>
<p>The post <a href="https://www.timesofisrael.com/study-uses-classical-egyptian-mythology-as-blueprint-for-ancient-heavens/">Study uses Egyptian mythology as blueprint for ancient heavens</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2024/04/6yhf-1024x640.jpg" title="Study uses Egyptian mythology as blueprint for ancient heavens" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Huge crowds await total solar eclipse in North America, but clouds may spoil view</title>
		<link>https://www.timesofisrael.com/huge-crowds-await-total-solar-eclipse-in-north-america-but-clouds-may-spoil-view/</link>
		<pubDate>Mon, 08 Apr 2024 05:51:52 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[aerospace]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3263435</guid>
		<description><![CDATA[<p>The best weather is expected at the tail end of the eclipse in Vermont and Maine; It will be another 21 years before the US sees another total solar eclipse on this scale</p>
<p>The post <a href="https://www.timesofisrael.com/huge-crowds-await-total-solar-eclipse-in-north-america-but-clouds-may-spoil-view/">Huge crowds await total solar eclipse in North America, but clouds may spoil view</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2024/04/AP24098845305169-1024x640.jpg" title="Huge crowds await total solar eclipse in North America, but clouds may spoil view" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Israeli scientists become first to chronicle earliest stages of supernova</title>
		<link>https://www.timesofisrael.com/israeli-scientists-become-first-to-chronicle-earliest-stages-of-supernova/</link>
		<pubDate>Wed, 27 Mar 2024 21:10:58 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Weizmann Institute]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3255173</guid>
		<description><![CDATA[<p>Astronomers from Weizmann Institute observe a star in nearby galaxy Messier 101 explode and believe it left behind a new black hole</p>
<p>The post <a href="https://www.timesofisrael.com/israeli-scientists-become-first-to-chronicle-earliest-stages-of-supernova/">Israeli scientists become first to chronicle earliest stages of supernova</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2024/03/2160px-Crab_Nebula-1024x640.jpg" title="Israeli scientists become first to chronicle earliest stages of supernova" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Weizmann team says it can finally prove supernovae give birth to black holes</title>
		<link>https://www.timesofisrael.com/weizmann-team-says-it-can-finally-prove-supernovae-give-birth-to-black-holes/</link>
		<pubDate>Wed, 10 Jan 2024 17:09:28 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Weizmann Institute]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[black holes]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3197570</guid>
		<description><![CDATA[<p>Researchers say dance between dead star and surviving companion in aftermath of explosive end, 75 million lightyears away, provides first direct evidence of elusive link</p>
<p>The post <a href="https://www.timesofisrael.com/weizmann-team-says-it-can-finally-prove-supernovae-give-birth-to-black-holes/">Weizmann team says it can finally prove supernovae give birth to black holes</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2024/01/image002-1-1024x640.jpg" title="Weizmann team says it can finally prove supernovae give birth to black holes" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Newly discovered comet set to pass by Earth, sun before departing for 400 years</title>
		<link>https://www.timesofisrael.com/newly-discovered-comet-set-to-pass-by-earth-sun-before-departing-for-400-years/</link>
		<pubDate>Mon, 11 Sep 2023 01:26:11 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[astronomy]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3093419</guid>
		<description><![CDATA[<p>Nishimura comet, named after amateur astronomer who discovered it in August, will be visible this week before dawn across Northern Hemisphere, including in Israel</p>
<p>The post <a href="https://www.timesofisrael.com/newly-discovered-comet-set-to-pass-by-earth-sun-before-departing-for-400-years/">Newly discovered comet set to pass by Earth, sun before departing for 400 years</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2023/09/AP23249548092581-1024x640.jpg" title="Newly discovered comet set to pass by Earth, sun before departing for 400 years" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Rare blue supermoon dazzles stargazers around globe</title>
		<link>https://www.timesofisrael.com/rare-blue-supermoon-dazzles-stargazers-around-globe/</link>
		<pubDate>Thu, 31 Aug 2023 06:24:48 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[supermoon]]></category>
		<category><![CDATA[astronomy]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3084666</guid>
		<description><![CDATA[<p>Moon comes unusually close to Earth; is full for the second time in August, earning the celestial display the 'blue' moniker</p>
<p>The post <a href="https://www.timesofisrael.com/rare-blue-supermoon-dazzles-stargazers-around-globe/">Rare blue supermoon dazzles stargazers around globe</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2023/08/AP23243036660393-1024x640.jpg" title="Rare blue supermoon dazzles stargazers around globe" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 	</channel>
</rss>
