<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Times of Israel</title>
	<atom:link href="https://www.timesofisrael.com/topic/population/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.timesofisrael.com/topic/population/</link>
	<description>News from Israel, the Middle East and the Jewish World</description>
	<lastBuildDate>Wed, 10 Jun 2026 05:06:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://static-cdn.toi-media.com/www/uploads/2018/11/toi_icon_512-200x200.png</url>
	<title>population | The Times of Israel</title>
	<link>https://www.timesofisrael.com/topic/population/</link>
	<width>32</width>
	<height>32</height>
</image> 
				<item>
        <title>Israeli population growth slowing as fertility rates continue to fall &#8211; report</title>
		<link>https://www.timesofisrael.com/israeli-population-growth-slowing-as-fertility-rates-continue-to-fall-report/</link>
		<pubDate>Mon, 22 Jan 2024 05:21:37 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Israeli demographics]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[Fertility rate]]></category>
		<category><![CDATA[Jewish population studies]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[in-vitro fertilization IVF]]></category>
		<category><![CDATA[Shaare Zedek Medical Center]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3206085</guid>
		<description><![CDATA[<p>Group comprising mainly immigrants from ex-Soviet Union whom Israel does not regard as Jews have highest employment rate, contributed nearly 20% to population growth last year</p>
<p>The post <a href="https://www.timesofisrael.com/israeli-population-growth-slowing-as-fertility-rates-continue-to-fall-report/">Israeli population growth slowing as fertility rates continue to fall &#8211; report</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2024/01/F201231ST17-1024x640.jpg" title="Israeli population growth slowing as fertility rates continue to fall &#8211; report" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>India to overtake China, become most populous nation by mid-2023, UN says</title>
		<link>https://www.timesofisrael.com/india-to-overtake-china-become-most-populous-nation-by-mid-2023-un-says/</link>
		<pubDate>Wed, 19 Apr 2023 13:05:40 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[population]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2998828</guid>
		<description><![CDATA[<p>According to projections, India will have estimated 1.4286 billion people compared to China's 1.4257 billion; combined they make up more than a third of the world’s population</p>
<p>The post <a href="https://www.timesofisrael.com/india-to-overtake-china-become-most-populous-nation-by-mid-2023-un-says/">India to overtake China, become most populous nation by mid-2023, UN says</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2023/04/AP23109397393918-1024x640.jpg" title="India to overtake China, become most populous nation by mid-2023, UN says" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>World population slated to surpass 8 billion Tuesday amid mounting global challenges</title>
		<link>https://www.timesofisrael.com/world-population-slated-to-surpass-8-billion-tuesday-amid-mounting-global-challenges/</link>
		<pubDate>Tue, 15 Nov 2022 12:49:32 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Africa]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2875168</guid>
		<description><![CDATA[<p>UN report says populations of many sub-Saharan countries projected to double between 2022 and 2050, 'putting additional pressure on already strained resources'</p>
<p>The post <a href="https://www.timesofisrael.com/world-population-slated-to-surpass-8-billion-tuesday-amid-mounting-global-challenges/">World population slated to surpass 8 billion Tuesday amid mounting global challenges</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2022/11/AP22319294096081-e1668512358474-1024x640.jpg" title="World population slated to surpass 8 billion Tuesday amid mounting global challenges" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>UN: World&#8217;s 8 billionth person expected to be born on November 15</title>
		<link>https://www.timesofisrael.com/un-worlds-8-billionth-person-expected-to-be-born-on-november-15/</link>
		<pubDate>Mon, 11 Jul 2022 17:45:57 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[United Nations]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2796639</guid>
		<description><![CDATA[<p>World body also predicts that India will overtake China as most populous country by next year, says global population growing at slowest rate since 1950</p>
<p>The post <a href="https://www.timesofisrael.com/un-worlds-8-billionth-person-expected-to-be-born-on-november-15/">UN: World&#8217;s 8 billionth person expected to be born on November 15</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2022/07/AP22017265063015-1024x640.jpg" title="UN: World&#8217;s 8 billionth person expected to be born on November 15" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Buoyed by aliya, Israeli population up to 9.5 million ahead of 74th Independence Day</title>
		<link>https://www.timesofisrael.com/ahead-of-its-74th-independence-day-israels-population-stands-at-9-5-million/</link>
		<pubDate>Sun, 01 May 2022 12:18:13 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Israeli population]]></category>
		<category><![CDATA[Central Bureau of Statistics]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[immigration to Israel]]></category>
		<category><![CDATA[Independence Day]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2754520</guid>
		<description><![CDATA[<p>Country sees biggest immigration wave in 20 years, with 38,000 arrivals; latest stats find 73.9% of Israelis are Jews, 21.1% are Arabs and 5% members of other religious groups</p>
<p>The post <a href="https://www.timesofisrael.com/ahead-of-its-74th-independence-day-israels-population-stands-at-9-5-million/">Buoyed by aliya, Israeli population up to 9.5 million ahead of 74th Independence Day</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2022/03/F220317ZEL13-1024x640.jpg" title="Buoyed by aliya, Israeli population up to 9.5 million ahead of 74th Independence Day" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Israel approaches 9.5 million residents on eve of 2022</title>
		<link>https://www.timesofisrael.com/israel-approaches-9-5-million-residents-on-eve-of-2022/</link>
		<pubDate>Thu, 30 Dec 2021 13:14:43 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Israeli population]]></category>
		<category><![CDATA[Central Bureau of Statistics]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[immigration to Israel]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2674869</guid>
		<description><![CDATA[<p>This year, 184,000 babies were born and 25,000 new immigrants arrived, with most coming from Russia, France, the US and Ukraine, official statistics show</p>
<p>The post <a href="https://www.timesofisrael.com/israel-approaches-9-5-million-residents-on-eve-of-2022/">Israel approaches 9.5 million residents on eve of 2022</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2021/12/F201231ST15-1024x640.jpg" title="Israel approaches 9.5 million residents on eve of 2022" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>In bid to cope with aging population, China raises birth limit to 3 children</title>
		<link>https://www.timesofisrael.com/in-bid-to-cope-with-aging-population-china-eases-birth-limit-to-3-children/</link>
		<pubDate>Mon, 31 May 2021 11:29:36 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Xi Jinping]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[population]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2555750</guid>
		<description><![CDATA[<p>Communist Party also agrees to lift retirement age to keep more people in workforce and improve pension and health services for elderly</p>
<p>The post <a href="https://www.timesofisrael.com/in-bid-to-cope-with-aging-population-china-eases-birth-limit-to-3-children/">In bid to cope with aging population, China raises birth limit to 3 children</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2021/05/AP21151322431502-1024x640.jpg" title="In bid to cope with aging population, China raises birth limit to 3 children" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Israel at 73 by the numbers: 12th-happiest in world, over 10% work in high-tech</title>
		<link>https://www.timesofisrael.com/israel-at-73-by-the-numbers-12th-happiest-in-world-over-10-work-in-high-tech/</link>
		<pubDate>Thu, 15 Apr 2021 08:23:32 +0000</pubDate>
				<category><![CDATA[Real Estate Israel]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[high-tech jobs]]></category>
		<category><![CDATA[jobs in Israel]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Central Bureau of Statistics]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[World Happiness Report]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2525054</guid>
		<description><![CDATA[<p>Figures show those with average salaries must save up for 11.5 years to afford an apartment; economic recovery from COVID is sped up by vaccination drive</p>
<p>The post <a href="https://www.timesofisrael.com/israel-at-73-by-the-numbers-12th-happiest-in-world-over-10-work-in-high-tech/">Israel at 73 by the numbers: 12th-happiest in world, over 10% work in high-tech</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2021/04/AP21104721911841-e1618435928278-1024x640.jpg" title="Israel at 73 by the numbers: 12th-happiest in world, over 10% work in high-tech" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Israel’s population tops 9 million as Jewish new year approaches</title>
		<link>https://www.timesofisrael.com/on-eve-of-rosh-hashanah-israels-population-tops-9-million/</link>
		<pubDate>Thu, 26 Sep 2019 18:44:15 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Israeli population]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Central Bureau of Statistics]]></category>
		<category><![CDATA[Rosh Hashanah]]></category>
		<category><![CDATA[Jewish Agency for Israel JAFI]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2156593</guid>
		<description><![CDATA[<p>Population expected to reach 10 million by 2024; Jewish Agency says 14.8 million Jews worldwide, a slight increase from last year</p>
<p>The post <a href="https://www.timesofisrael.com/on-eve-of-rosh-hashanah-israels-population-tops-9-million/">Israel’s population tops 9 million as Jewish new year approaches</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2019/09/Untitled-4-8-1024x640.jpg" title="Israel’s population tops 9 million as Jewish new year approaches" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>West Bank settlers report surge in population growth</title>
		<link>https://www.timesofisrael.com/west-bank-settlers-report-surge-in-population-growth/</link>
		<pubDate>Wed, 06 Feb 2019 06:53:38 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[settlers]]></category>
		<category><![CDATA[settlement blocs]]></category>
		<category><![CDATA[Israeli population]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[West Bank settlements]]></category>
		<category><![CDATA[Trump's 1st administration]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2013148</guid>
		<description><![CDATA[<p>Settlement group says Trump administration policies clearing the way for an upswing in construction in coming years</p>
<p>The post <a href="https://www.timesofisrael.com/west-bank-settlers-report-surge-in-population-growth/">West Bank settlers report surge in population growth</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2019/02/settl-1024x640.jpg" title="West Bank settlers report surge in population growth" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Settler growth rate down for 7th year, but still higher than national average</title>
		<link>https://www.timesofisrael.com/settler-growth-rate-in-west-bank-down-for-7th-year-in-a-row/</link>
		<pubDate>Tue, 08 Jan 2019 17:44:56 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Yesha Council]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Israeli population]]></category>
		<category><![CDATA[West Bank settlements]]></category>
		<category><![CDATA[West Bank outposts]]></category>
		<category><![CDATA[Population Immigration and Border Authority – PIBA]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com?p=1994773&#038;preview=true&#038;preview_id=1994773</guid>
		<description><![CDATA[<p>Yesha Council blames slump on stalled building, although Jewish population of West Bank increasing at faster pace than among Israelis within Green Line</p>
<p>The post <a href="https://www.timesofisrael.com/settler-growth-rate-in-west-bank-down-for-7th-year-in-a-row/">Settler growth rate down for 7th year, but still higher than national average</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2019/01/F180828HP11-1-1024x640.jpg" title="Settler growth rate down for 7th year, but still higher than national average" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Israel&#8217;s population nears 9 million on eve of 2019</title>
		<link>https://www.timesofisrael.com/israels-population-nears-9-million-on-eve-of-2019/</link>
		<pubDate>Mon, 31 Dec 2018 14:59:48 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Central Bureau of Statistics]]></category>
		<category><![CDATA[Israeli population]]></category>
		<category><![CDATA[population]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=1989720</guid>
		<description><![CDATA[<p>Jews make up 74.3% of society and Arabs 20.9%; over the past 12 months 185,000 babies were born and 40,000 people moved in</p>
<p>The post <a href="https://www.timesofisrael.com/israels-population-nears-9-million-on-eve-of-2019/">Israel&#8217;s population nears 9 million on eve of 2019</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2018/12/F180827MA03-1024x640.jpg" title="Israel&#8217;s population nears 9 million on eve of 2019" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>TV report highlights exploitative illegal trade in work permits for Palestinians</title>
		<link>https://www.timesofisrael.com/report-highlights-exploitative-illegal-trade-in-work-permits-for-palestinians/</link>
		<pubDate>Mon, 15 Oct 2018 07:17:02 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[Palestinian workers in Israel]]></category>
		<category><![CDATA[Checkpoint 300]]></category>
		<category><![CDATA[checkpoints]]></category>
		<category><![CDATA[work permits]]></category>
		<category><![CDATA[West Bank]]></category>
		<category><![CDATA[Palestinians]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Population Immigration and Border Authority – PIBA]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=1942045</guid>
		<description><![CDATA[<p>Employers said to use inflated manpower quotas to obtain surplus documents, which they then rent out to West Bank laborers desperate to earn a living</p>
<p>The post <a href="https://www.timesofisrael.com/report-highlights-exploitative-illegal-trade-in-work-permits-for-palestinians/">TV report highlights exploitative illegal trade in work permits for Palestinians</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2018/10/F100823NH08-1024x640.jpg" title="TV report highlights exploitative illegal trade in work permits for Palestinians" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Settler leader says settlement population grew rapidly in 2017</title>
		<link>https://www.timesofisrael.com/settler-leader-says-settlement-population-grew-rapidly-in-2017/</link>
		<pubDate>Mon, 19 Feb 2018 23:12:28 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[Ya'akov Katz]]></category>
		<category><![CDATA[West Bank settlements]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[settlers]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[David Friedman]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=1794972</guid>
		<description><![CDATA[<p>Ya'akov Katz believes growth will surge under Trump, who he claims has given a 'green light' to build</p>
<p>The post <a href="https://www.timesofisrael.com/settler-leader-says-settlement-population-grew-rapidly-in-2017/">Settler leader says settlement population grew rapidly in 2017</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2018/02/F081230YZ17-e1519074989842-1024x640.jpg" title="Settler leader says settlement population grew rapidly in 2017" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Settler growth rate declines for sixth straight year</title>
		<link>https://www.timesofisrael.com/settler-growth-rate-declines-for-sixth-straight-year/</link>
		<pubDate>Sun, 21 Jan 2018 15:13:38 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[Yesha Council]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Israeli population]]></category>
		<category><![CDATA[West Bank settlements]]></category>
		<category><![CDATA[West Bank outposts]]></category>
		<category><![CDATA[Population Immigration and Border Authority – PIBA]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=1775406</guid>
		<description><![CDATA[<p>But Jewish population in West Bank still increasing at faster pace than among other Israelis</p>
<p>The post <a href="https://www.timesofisrael.com/settler-growth-rate-declines-for-sixth-straight-year/">Settler growth rate declines for sixth straight year</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2017/01/000_L97J8-e1485896318195-1024x640.jpg" title="Settler growth rate declines for sixth straight year" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 	</channel>
</rss>
