<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Times of Israel</title>
	<atom:link href="https://www.timesofisrael.com/topic/the-movement-for-freedom-of-information/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.timesofisrael.com/topic/the-movement-for-freedom-of-information/</link>
	<description>News from Israel, the Middle East and the Jewish World</description>
	<lastBuildDate>Mon, 28 Sep 2026 14:09:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://static-cdn.toi-media.com/www/uploads/2018/11/toi_icon_512-200x200.png</url>
	<title>The Movement for Freedom of Information | The Times of Israel</title>
	<link>https://www.timesofisrael.com/topic/the-movement-for-freedom-of-information/</link>
	<width>32</width>
	<height>32</height>
</image> 
				<item>
        <title>Expenses at Netanyahu&#8217;s 3 homes cost taxpayers NIS 2.7 million over past 18 months</title>
		<link>https://www.timesofisrael.com/netanyahus-3-homes-have-cost-taxpayers-nis-2-7-million-over-the-past-18-months/</link>
		<pubDate>Tue, 28 Jul 2026 16:11:53 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Prime Minister's Residence]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[PMO Prime Minister's Office]]></category>
		<category><![CDATA[Naftali Bennett]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3869673</guid>
		<description><![CDATA[<p>Data shows state paid NIS 28,500 for 2 new bathtubs at one residence; 76 purchases of food and prepared meals made on a single day last year</p>
<p>The post <a href="https://www.timesofisrael.com/netanyahus-3-homes-have-cost-taxpayers-nis-2-7-million-over-the-past-18-months/">Expenses at Netanyahu&#8217;s 3 homes cost taxpayers NIS 2.7 million over past 18 months</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2026/07/F241106CG113-1-1024x640.jpg" title="Expenses at Netanyahu&#8217;s 3 homes cost taxpayers NIS 2.7 million over past 18 months" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>PM&#8217;s medical entourage for trips abroad revealed in freedom of information request</title>
		<link>https://www.timesofisrael.com/pms-medical-entourage-for-trips-abroad-revealed-in-freedom-of-information-request/</link>
		<pubDate>Mon, 09 Jun 2025 11:17:27 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Hiddai Negev]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3568096</guid>
		<description><![CDATA[<p>Movement for Freedom of Information urges greater transparency on PM's health after document shows he takes top cardiologist on his travels, along with urologist and orthopedist</p>
<p>The post <a href="https://www.timesofisrael.com/pms-medical-entourage-for-trips-abroad-revealed-in-freedom-of-information-request/">PM&#8217;s medical entourage for trips abroad revealed in freedom of information request</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2025/02/60afbea3-80b9-4ec1-8b57-9de75edb6572-e1738478100617-1024x640.jpg" title="PM&#8217;s medical entourage for trips abroad revealed in freedom of information request" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>PM residence expenses for Bennett, Lapid significantly lower than for Netanyahu</title>
		<link>https://www.timesofisrael.com/pm-residence-expenses-for-bennett-lapid-significantly-lower-than-netanyahus/</link>
		<pubDate>Sun, 21 May 2023 06:18:10 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[Sara Netanyahu]]></category>
		<category><![CDATA[Naftali Bennett]]></category>
		<category><![CDATA[Yair Lapid]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<category><![CDATA[Prime Minister's Residence]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3019101</guid>
		<description><![CDATA[<p>Data shows less than $270,000 spent on residences of both Bennett and Lapid in 2022, compared to $685,000 spent by Netanyahu family on homes in Jerusalem, Caesarea in 2019</p>
<p>The post <a href="https://www.timesofisrael.com/pm-residence-expenses-for-bennett-lapid-significantly-lower-than-netanyahus/">PM residence expenses for Bennett, Lapid significantly lower than for Netanyahu</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2022/06/F220630OF26-e1656575366317-1024x640.jpg" title="PM residence expenses for Bennett, Lapid significantly lower than for Netanyahu" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Hackles raised, NGOs demand details of deal that sold TASE stake to Manikay</title>
		<link>https://www.timesofisrael.com/hackles-raised-groups-demand-details-of-deal-to-sell-tase-stake-to-manikay/</link>
		<pubDate>Tue, 22 May 2018 13:06:12 +0000</pubDate>
				<category><![CDATA[Tech Israel]]></category>
		<category><![CDATA[Tel Aviv Stock Exchange TASE]]></category>
		<category><![CDATA[Manikay Partners LLC]]></category>
		<category><![CDATA[Ittai Ben-Zeev]]></category>
		<category><![CDATA[Bank Hapoalim]]></category>
		<category><![CDATA[Yadid (NGO)]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=1855688</guid>
		<description><![CDATA[<p>After advocacy groups call for disclosure of information on sale of shares to NY-based fund, Tel Aviv Stock Exchange CEO accuses Bank Hapoalim of raising opposition to the sale</p>
<p>The post <a href="https://www.timesofisrael.com/hackles-raised-groups-demand-details-of-deal-to-sell-tase-stake-to-manikay/">Hackles raised, NGOs demand details of deal that sold TASE stake to Manikay</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2018/05/F120611MS01-1-1024x640.jpg" title="Hackles raised, NGOs demand details of deal that sold TASE stake to Manikay" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Israel gave taxpayers&#8217; money to key binary options firm to expand into China</title>
		<link>https://www.timesofisrael.com/israel-gave-taxpayers-money-to-key-binary-options-firm-to-expand-into-china/</link>
		<pubDate>Sun, 29 Oct 2017 12:37:15 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[binary options fraud]]></category>
		<category><![CDATA[The wolves of Tel Aviv]]></category>
		<category><![CDATA[Economy Ministry]]></category>
		<category><![CDATA[Israel Securities Authority]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Shmuel Hauser]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[government tender]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[PMO Prime Minister's Office]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[David Bitan]]></category>
		<category><![CDATA[Naftali Bennett]]></category>
		<category><![CDATA[Eli Cohen (politician)]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com?p=1716550&#038;preview=true&#038;preview_id=1716550</guid>
		<description><![CDATA[<p>Even as regulator worked to ban binary options, Economy Ministry secretively paid $273,000 to SpotOption, the main provider of trading platforms in the now-outlawed industry</p>
<p>The post <a href="https://www.timesofisrael.com/israel-gave-taxpayers-money-to-key-binary-options-firm-to-expand-into-china/">Israel gave taxpayers&#8217; money to key binary options firm to expand into China</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2017/10/iStock-467257656-1024x640.jpg" title="Israel gave taxpayers&#8217; money to key binary options firm to expand into China" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>A-G, police chief said to clash over Sara Netanyahu fraud notice</title>
		<link>https://www.timesofisrael.com/a-g-police-chief-said-to-clash-over-sara-netanyahu-fraud-notice/</link>
		<pubDate>Tue, 31 May 2016 00:17:07 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Prime Minister's Residence]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<category><![CDATA[PMO Prime Minister's Office]]></category>
		<category><![CDATA[Sara Netanyahu]]></category>
		<category><![CDATA[Avichai Mandelblit]]></category>
		<category><![CDATA[Roni Alsheich]]></category>
		<guid isPermaLink="false">http://www.timesofisrael.com/?p=1401101</guid>
		<description><![CDATA[<p>Mandelblit, Alsheich reportedly at loggerheads over police's vague statement announcing conclusion of investigation</p>
<p>The post <a href="https://www.timesofisrael.com/a-g-police-chief-said-to-clash-over-sara-netanyahu-fraud-notice/">A-G, police chief said to clash over Sara Netanyahu fraud notice</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2016/04/F150705FFES006-1-1024x640.jpg" title="A-G, police chief said to clash over Sara Netanyahu fraud notice" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Media watchdog downgrades Israeli press to &#8216;partly free&#8217;</title>
		<link>https://www.timesofisrael.com/media-watchdog-downgrades-israeli-press-to-partly-free/</link>
		<pubDate>Wed, 27 Apr 2016 13:54:30 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<category><![CDATA[Israel Hayom]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[Israel Supreme Court]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<category><![CDATA[Freedom House]]></category>
		<guid isPermaLink="false">http://www.timesofisrael.com/?p=1382927</guid>
		<description><![CDATA[<p>Freedom House cites as reasons for decline the detrimental influence of pro-Netanyahu tabloid Israel Hayom, expansion of paid content</p>
<p>The post <a href="https://www.timesofisrael.com/media-watchdog-downgrades-israeli-press-to-partly-free/">Media watchdog downgrades Israeli press to &#8216;partly free&#8217;</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2012/12/F2000FFNS09-1024x640.jpg" title="Media watchdog downgrades Israeli press to &#8216;partly free&#8217;" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Adelson&#8217;s attorney says Jewish billionaire does not own Israel Hayom</title>
		<link>https://www.timesofisrael.com/adelsons-attorney-says-jewish-billionaire-does-not-own-israel-hayom/</link>
		<pubDate>Tue, 09 Feb 2016 20:20:33 +0000</pubDate>
				<category><![CDATA[Jewish Times]]></category>
		<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>
		<category><![CDATA[Israel Hayom]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[Israel Supreme Court]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<category><![CDATA[Amos Regev]]></category>
		<guid isPermaLink="false">http://www.timesofisrael.com/?p=1337208</guid>
		<description><![CDATA[<p>Revelation comes as casino magnate goes to court in bid to block release of his call logs with Netanyahu</p>
<p>The post <a href="https://www.timesofisrael.com/adelsons-attorney-says-jewish-billionaire-does-not-own-israel-hayom/">Adelson&#8217;s attorney says Jewish billionaire does not own Israel Hayom</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2013/10/F070812OF11-1024x640.jpg" title="Adelson&#8217;s attorney says Jewish billionaire does not own Israel Hayom" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Spending at PM&#8217;s residence drops 17% in 2014</title>
		<link>https://www.timesofisrael.com/spending-at-pms-residence-drops-17-in-2014/</link>
		<pubDate>Mon, 17 Aug 2015 16:44:57 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Tech Israel]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[Prime Minister's Residence]]></category>
		<category><![CDATA[PMO Prime Minister's Office]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<category><![CDATA[Channel 2]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Caesarea]]></category>
		<guid isPermaLink="false">http://www.timesofisrael.com/?p=1234742</guid>
		<description><![CDATA[<p>Upkeep for official apartment cost NIS 2 million ($523,000) in 2014, down from NIS 2.4 million ($628,000) in 2013</p>
<p>The post <a href="https://www.timesofisrael.com/spending-at-pms-residence-drops-17-in-2014/">Spending at PM&#8217;s residence drops 17% in 2014</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2015/07/F150727YS38-1024x640.jpg" title="Spending at PM&#8217;s residence drops 17% in 2014" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Netanyahu&#8217;s household spending up 80% in four years</title>
		<link>https://www.timesofisrael.com/netanyahus-household-spending-up-80-in-four-years/</link>
		<pubDate>Mon, 13 May 2013 20:19:05 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<category><![CDATA[Prime Minister's Residence]]></category>
		<guid isPermaLink="false">http://www.timesofisrael.com/?p=504570</guid>
		<description><![CDATA[<p>In 2012, PM's residence shelled out NIS 480,000 on food, NIS 1.2 million on cleaning -- nearly double what it spent in 2009</p>
<p>The post <a href="https://www.timesofisrael.com/netanyahus-household-spending-up-80-in-four-years/">Netanyahu&#8217;s household spending up 80% in four years</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2013/05/F130107YS35-e1368476304891-1024x640.jpg" title="Netanyahu&#8217;s household spending up 80% in four years" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Suicide the number one cause of death in the IDF, report finds</title>
		<link>https://www.timesofisrael.com/suicide-is-idfs-number-1-killer-report-finds/</link>
		<pubDate>Mon, 31 Dec 2012 04:12:37 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[suicide in IDF]]></category>
		<category><![CDATA[Ishton]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<category><![CDATA[IDF Israel Defense Forces]]></category>
		<guid isPermaLink="false">http://www.timesofisrael.com/?p=328146</guid>
		<description><![CDATA[<p>Army says some soldiers refrain from divulging psychiatric background, making early detection a serious challenge </p>
<p>The post <a href="https://www.timesofisrael.com/suicide-is-idfs-number-1-killer-report-finds/">Suicide the number one cause of death in the IDF, report finds</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2012/12/F080504MF07-1024x640.jpg" title="Suicide the number one cause of death in the IDF, report finds" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Number of sexual harassment cases in the IDF climbs</title>
		<link>https://www.timesofisrael.com/number-of-sexual-harassment-cases-in-the-idf-climbs/</link>
		<pubDate>Sun, 05 Aug 2012 07:23:12 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[sexual harassment]]></category>
		<category><![CDATA[IDF Military Police]]></category>
		<category><![CDATA[The Movement for Freedom of Information]]></category>
		<guid isPermaLink="false">http://www.timesofisrael.com/?p=184418</guid>
		<description><![CDATA[<p>Official says it's unclear whether there are more incidents or more willingness to report </p>
<p>The post <a href="https://www.timesofisrael.com/number-of-sexual-harassment-cases-in-the-idf-climbs/">Number of sexual harassment cases in the IDF climbs</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2012/08/f110522sa03-1024x640.jpg" title="Number of sexual harassment cases in the IDF climbs" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 	</channel>
</rss>
