<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Times of Israel</title>
	<atom:link href="https://www.timesofisrael.com/topic/university-of-oxford/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.timesofisrael.com/topic/university-of-oxford/</link>
	<description>News from Israel, the Middle East and the Jewish World</description>
	<lastBuildDate>Fri, 25 Sep 2026 16:41:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://static-cdn.toi-media.com/www/uploads/2018/11/toi_icon_512-200x200.png</url>
	<title>University of Oxford | The Times of Israel</title>
	<link>https://www.timesofisrael.com/topic/university-of-oxford/</link>
	<width>32</width>
	<height>32</height>
</image> 
				<item>
        <title>‘Toxic and polarizing’: Oxford Union debate on Israel genocide still roils</title>
		<link>https://www.timesofisrael.com/toxic-and-polarizing-oxford-union-debate-on-israel-genocide-still-roils/</link>
		<pubDate>Tue, 17 Dec 2024 14:06:11 +0000</pubDate>
				<category><![CDATA[Jewish Times]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[anti-Israel academics]]></category>
		<category><![CDATA[anti-Israel bias]]></category>
		<category><![CDATA[anti-Israel sentiment]]></category>
		<category><![CDATA[anti-Israel activity on campus]]></category>
		<category><![CDATA[antisemitism on campus]]></category>
		<category><![CDATA[campus protests]]></category>
		<category><![CDATA[university campuses]]></category>
		<category><![CDATA[British Jews]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3440625</guid>
		<description><![CDATA[<p>As counterterror police investigate an anti-Israel speaker's statements at the November 28 event, Jewish students and panelists decry its contribution to climate of Jew-hatred</p>
<p>The post <a href="https://www.timesofisrael.com/toxic-and-polarizing-oxford-union-debate-on-israel-genocide-still-roils/">‘Toxic and polarizing’: Oxford Union debate on Israel genocide still roils</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2024/11/AP474712580113-1024x640.jpg" title="‘Toxic and polarizing’: Oxford Union debate on Israel genocide still roils" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Top UK university to debate if Israel is &#8216;an apartheid state responsible for genocide&#8217;</title>
		<link>https://www.timesofisrael.com/top-uk-university-to-debate-if-israel-is-an-apartheid-state-responsible-for-genocide/</link>
		<pubDate>Mon, 25 Nov 2024 14:12:24 +0000</pubDate>
				<category><![CDATA[Jewish Times]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[anti-Israel academics]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[anti-Israel sentiment]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=3425059</guid>
		<description><![CDATA[<p>The exclusive Oxford Union society, which has hosted US presidents, celebrities and neo-Nazis, again courts controversy this week; its track record on Israel isn't friendly</p>
<p>The post <a href="https://www.timesofisrael.com/top-uk-university-to-debate-if-israel-is-an-apartheid-state-responsible-for-genocide/">Top UK university to debate if Israel is &#8216;an apartheid state responsible for genocide&#8217;</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2024/11/AP474712580113-1024x640.jpg" title="Top UK university to debate if Israel is &#8216;an apartheid state responsible for genocide&#8217;" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Study finds Pfizer COVID-19 shots&#8217; effectiveness drops faster than AstraZeneca&#8217;s</title>
		<link>https://www.timesofisrael.com/study-finds-pfizer-covid-19-shots-declines-faster-than-astrazeneca/</link>
		<pubDate>Thu, 19 Aug 2021 11:58:43 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[AstraZeneca vaccine]]></category>
		<category><![CDATA[coronavirus vaccine]]></category>
		<category><![CDATA[Pfizer-BioNTech vaccine]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<category><![CDATA[Vaxzevria]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2602442</guid>
		<description><![CDATA[<p>But Oxford University says research results suggest that after 4-5 months, the two vaccines would be similarly effective</p>
<p>The post <a href="https://www.timesofisrael.com/study-finds-pfizer-covid-19-shots-declines-faster-than-astrazeneca/">Study finds Pfizer COVID-19 shots&#8217; effectiveness drops faster than AstraZeneca&#8217;s</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2021/08/000_9LC8HN-1024x640.jpg" title="Study finds Pfizer COVID-19 shots&#8217; effectiveness drops faster than AstraZeneca&#8217;s" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>UK study: Brazilian COVID strain may be less resistant to vaccines than feared</title>
		<link>https://www.timesofisrael.com/uk-study-brazilian-covid-strain-may-be-less-resistant-to-vaccines-than-feared/</link>
		<pubDate>Thu, 18 Mar 2021 14:52:22 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[Pfizer-BioNTech vaccine]]></category>
		<category><![CDATA[AstraZeneca vaccine]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[coronavirus variants]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2508656</guid>
		<description><![CDATA[<p>Researchers from University of Oxford say non-peer-reviewed data suggests natural and vaccine-induced antibodies can neutralize variants, but at lower levels</p>
<p>The post <a href="https://www.timesofisrael.com/uk-study-brazilian-covid-strain-may-be-less-resistant-to-vaccines-than-feared/">UK study: Brazilian COVID strain may be less resistant to vaccines than feared</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2021/03/AP_21044055665816-e1616069898196-1024x640.jpg" title="UK study: Brazilian COVID strain may be less resistant to vaccines than feared" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>AstraZeneca vaccine to be tested on children as young as 6 in world-first trial</title>
		<link>https://www.timesofisrael.com/astrazeneca-vaccine-to-be-tested-on-children-as-young-as-6-in-world-first-trial/</link>
		<pubDate>Sat, 13 Feb 2021 11:42:06 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[AstraZeneca vaccine]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus vaccine]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2487435</guid>
		<description><![CDATA[<p>University of Oxford announces plan to recruit 300 volunteers aged 6-17, with up to 240 receiving the COVID-19 vaccine and the remainder a control meningitis shot</p>
<p>The post <a href="https://www.timesofisrael.com/astrazeneca-vaccine-to-be-tested-on-children-as-young-as-6-in-world-first-trial/">AstraZeneca vaccine to be tested on children as young as 6 in world-first trial</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2021/01/AP_21029460777731-1024x640.jpg" title="AstraZeneca vaccine to be tested on children as young as 6 in world-first trial" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Common asthma drug can reduce COVID hospitalizations by 90% — study</title>
		<link>https://www.timesofisrael.com/common-asthma-drug-can-reduce-covid-hospitalizations-by-90-study/</link>
		<pubDate>Thu, 11 Feb 2021 14:36:58 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2486488</guid>
		<description><![CDATA[<p>Oxford University researchers say steroid budesonide, inhaled as a treatment for respiratory disorders, effective when administered to patients within a week of first symptoms </p>
<p>The post <a href="https://www.timesofisrael.com/common-asthma-drug-can-reduce-covid-hospitalizations-by-90-study/">Common asthma drug can reduce COVID hospitalizations by 90% — study</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2021/02/Symbicort_image-1024x640.jpg" title="Common asthma drug can reduce COVID hospitalizations by 90% — study" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>AstraZeneca vaccine cuts virus transmission by two-thirds after one dose &#8211; study</title>
		<link>https://www.timesofisrael.com/astrazeneca-vaccine-cuts-virus-transmission-by-two-thirds-after-one-dose-study/</link>
		<pubDate>Wed, 03 Feb 2021 10:17:42 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[AstraZeneca vaccine]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus vaccine]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2481235</guid>
		<description><![CDATA[<p>Non-peer-reviewed research by vaccine creator Oxford University is hailed by UK politicians as confirming strategy of waiting 12 weeks between doses</p>
<p>The post <a href="https://www.timesofisrael.com/astrazeneca-vaccine-cuts-virus-transmission-by-two-thirds-after-one-dose-study/">AstraZeneca vaccine cuts virus transmission by two-thirds after one dose &#8211; study</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2020/12/AP20363326742155-1024x640.jpg" title="AstraZeneca vaccine cuts virus transmission by two-thirds after one dose &#8211; study" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Israeli of Ethiopian origin one of 2 Rhodes scholars bound for Oxford</title>
		<link>https://www.timesofisrael.com/ethiopian-israeli-one-of-2-rhodes-scholars-bound-for-oxford-university/</link>
		<pubDate>Thu, 17 Dec 2020 18:32:36 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[IDC Interdisciplinary Center Herzliya]]></category>
		<category><![CDATA[Ethiopian immigrants]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2447556</guid>
		<description><![CDATA[<p>Eden Amare Yitbarek, 23, studied at Interdisciplinary Center Herzliya as part of special program sponsoring youngsters from the community with leadership potential for BA degrees</p>
<p>The post <a href="https://www.timesofisrael.com/ethiopian-israeli-one-of-2-rhodes-scholars-bound-for-oxford-university/">Israeli of Ethiopian origin one of 2 Rhodes scholars bound for Oxford</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2020/12/eden-rhodes-scholar-e1608226758816-1024x640.jpg" title="Israeli of Ethiopian origin one of 2 Rhodes scholars bound for Oxford" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>We&#8217;re all alone: Oxford study says chance of intelligent life elsewhere very low</title>
		<link>https://www.timesofisrael.com/all-alone-oxford-study-says-chance-of-intelligent-life-elsewhere-extremely-rare/</link>
		<pubDate>Fri, 04 Dec 2020 03:49:25 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[intelligent life]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2442309</guid>
		<description><![CDATA[<p>Paper uses statistics to examine how long it took life to evolve on Earth and how likely each step was; concludes highly unlikely other intelligent civilizations out there </p>
<p>The post <a href="https://www.timesofisrael.com/all-alone-oxford-study-says-chance-of-intelligent-life-elsewhere-extremely-rare/">We&#8217;re all alone: Oxford study says chance of intelligent life elsewhere very low</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2020/12/AP_19235793396782-1024x640.jpg" title="We&#8217;re all alone: Oxford study says chance of intelligent life elsewhere very low" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>AstraZeneca facing questions about vaccine after admitting to testing error</title>
		<link>https://www.timesofisrael.com/astrazeneca-facing-questions-about-vaccine-after-admitting-to-testing-error/</link>
		<pubDate>Thu, 26 Nov 2020 09:05:38 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[coronavirus vaccine]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<category><![CDATA[Operation Warp Speed]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2437405&#038;preview=true&#038;preview_id=2437405</guid>
		<description><![CDATA[<p>Manufacturing glitch casts shadow on results of study after British drug group and Oxford university said lower dose of inoculation provides better protection from virus</p>
<p>The post <a href="https://www.timesofisrael.com/astrazeneca-facing-questions-about-vaccine-after-admitting-to-testing-error/">AstraZeneca facing questions about vaccine after admitting to testing error</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2020/11/AP20329731682939-1024x640.jpg" title="AstraZeneca facing questions about vaccine after admitting to testing error" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Study finds immunity after virus infection lasts at least 6 months</title>
		<link>https://www.timesofisrael.com/study-finds-immunity-after-virus-infection-lasts-at-least-6-months/</link>
		<pubDate>Fri, 20 Nov 2020 14:19:24 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Moderna]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2433873</guid>
		<description><![CDATA[<p>Oxford University report finds 'good news,' says examples of reinfection relatively rare and few cases found did not exhibit symptoms</p>
<p>The post <a href="https://www.timesofisrael.com/study-finds-immunity-after-virus-infection-lasts-at-least-6-months/">Study finds immunity after virus infection lasts at least 6 months</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2020/11/AP_20325440904214-1024x640.jpg" title="Study finds immunity after virus infection lasts at least 6 months" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Volunteer in Oxford COVID vaccine test, given placebo, dies in Brazil</title>
		<link>https://www.timesofisrael.com/volunteer-in-oxford-covid-vaccine-test-given-placebo-dies-in-brazil/</link>
		<pubDate>Wed, 21 Oct 2020 23:05:16 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[coronavirus vaccine]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<category><![CDATA[Brazil]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2413299</guid>
		<description><![CDATA[<p>Death marks first known fatality in worldwide vaccine trials; independent review concludes no safety concerns and testing can continue</p>
<p>The post <a href="https://www.timesofisrael.com/volunteer-in-oxford-covid-vaccine-test-given-placebo-dies-in-brazil/">Volunteer in Oxford COVID vaccine test, given placebo, dies in Brazil</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2020/09/AP20245577761986-1024x640.jpg" title="Volunteer in Oxford COVID vaccine test, given placebo, dies in Brazil" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Number of seriously ill virus patients surges as report points to excess deaths</title>
		<link>https://www.timesofisrael.com/number-of-seriously-ill-virus-patients-surges-as-report-points-to-excess-deaths/</link>
		<pubDate>Wed, 16 Sep 2020 18:57:03 +0000</pubDate>
				<category><![CDATA[Israel Inside]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2390151</guid>
		<description><![CDATA[<p>While not explicitly attributing recent excess fatalities to COVID-19, Health Ministry says most of increase due to deaths among people above 65; record 551 in serious condition</p>
<p>The post <a href="https://www.timesofisrael.com/number-of-seriously-ill-virus-patients-surges-as-report-points-to-excess-deaths/">Number of seriously ill virus patients surges as report points to excess deaths</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2020/09/F200915ZEL01-e1600275747232-1024x640.jpg" title="Number of seriously ill virus patients surges as report points to excess deaths" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>Major COVID-19 vaccine trial resumes in UK following safety review</title>
		<link>https://www.timesofisrael.com/major-covid-19-vaccine-trial-resumes-in-uk-following-safety-review/</link>
		<pubDate>Sat, 12 Sep 2020 20:42:57 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[coronavirus vaccine]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2386864</guid>
		<description><![CDATA[<p>AstraZeneca and Oxford University say they got they all clear to continue inoculations after trials were briefly halted because volunteer became sick</p>
<p>The post <a href="https://www.timesofisrael.com/major-covid-19-vaccine-trial-resumes-in-uk-following-safety-review/">Major COVID-19 vaccine trial resumes in UK following safety review</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2020/08/000_1WH7OD-1024x640.jpg" title="Major COVID-19 vaccine trial resumes in UK following safety review" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 				<item>
        <title>US virus vaccine put to final test in thousands of volunteers</title>
		<link>https://www.timesofisrael.com/us-virus-vaccine-put-to-final-test-in-thousands-of-volunteers/</link>
		<pubDate>Mon, 27 Jul 2020 13:27:18 +0000</pubDate>
				<category><![CDATA[Israel & the Region]]></category>
		<category><![CDATA[coronavirus vaccine]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Moderna]]></category>
		<category><![CDATA[Anthony Fauci]]></category>
		<category><![CDATA[National Institutes of Health NIH]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<guid isPermaLink="false">https://www.timesofisrael.com/?p=2355506</guid>
		<description><![CDATA[<p>Shot developed by NIH and Moderna to be tried on 30,000 people in coming months, with Israel among countries rooting for its success</p>
<p>The post <a href="https://www.timesofisrael.com/us-virus-vaccine-put-to-final-test-in-thousands-of-volunteers/">US virus vaccine put to final test in thousands of volunteers</a> appeared first on <a href="https://www.timesofisrael.com">The Times of Israel</a>.</p>
<figure><img src="https://static-cdn.toi-media.com/www/uploads/2020/07/AP20206625122512-1024x640.jpg" title="US virus vaccine put to final test in thousands of volunteers" border="0" width="160" height="100" class="type:primaryImage"></figure>]]></description>
	</item>
 	</channel>
</rss>
